Alcatel-Lucent OmniSwitch® 6860 Stackable LAN Switches (SLS) are compact, high-density Gigabit Ethernet (GigE) and 10 GigE platforms designed for the most demanding converged networks.
In addition to high performance and availability, the OmniSwitch(OS) 6860(E) offers enhanced quality of service (QoS), user authentication, deep packet inspection (DPI), and comprehensive security features to secure the network edge while accommodating user and device mobility with a high degree of integration between the wired and wireless LAN.
The enhanced models of the OmniSwitch 6860 family also supports emerging services such as application fingerprinting for network analytics and up to 60 watts of Power over Ethernet (PoE) per port, making it ready to meet the evolving business needs of enterprise networks.
These versatile LAN switches can be positioned:
- At the edge of mid- to large-sized converged enterprise networks
- At the aggregation layer
- In a small enterprise network core
- In the data center for GigE server connectivity and SDN applications
The OmniSwitch 6860 family consists of these models:
- OS6860E-P24
- OS6860E-P48
- OS6860E-24
- OS6860E-48
- OS6860E-U28
- OS6860-P24
- OS6860-P48
- OS6860-24
- OS6860-48
CodeGuardian™ technology ready for enhanced switch – level software integrity.
OS6860-24 | OS6860-48 | OS6860-P24 | OS6860-P48 | OS6860E-24 | OS6860E-48 | OS6860E-P24 | OS6860E-P48 | OS6860E-U28 | |
PORTS: | |||||||||
Gigabit port count | 24 | 48 | 24 (PoE) | 48 (PoE) | 24 | 48 | 24 (PoE) | 48 (PoE) | 28 |
1G/10G SFP+ | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
20G QSFP+ VFL ports | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Out-of-band EMP port | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
PERFORMANCE: | |||||||||
Max raw fabric capacity | 224 Gb/s | 264 Gb/s | 224 Gb/s | 264 Gb/s | 224 Gb/s | 264 Gb/s | 224 Gb/s | 264 Gb/s | 224 Gb/s |
Throughput (at 64-byte packet) | 154.9 Mpps | 190.6 Mpps | 154.9 Mpps | 190.6 Mpps | 154.9 Mpps | 190.6 Mpps | 154.9 Mpps | 190.6 Mpps | 160.9 Mpps |
Power consumption (idle) | 35.6 W | 41.7 W | 61.9 W | 70.8 W | 38.9 W | 44.1 W | 65.0 W | 72.9 W | 70.1 W |
Power consumption (full load) | 45.6 W | 57.2 W | 477 W | 900 W | 48.0 W | 60.0 W | 480 W | 904 W | 72.2 W |
ENVIRONMENT: | |||||||||
Operating temperature | 0°C to 45°C | 0°C to 45°C | 0°C to 45°C | 0°C to 45°C | 0°C to 45°C | 0°C to 45°C | 0°C to 45°C | 0°C to 45°C | 0°C to 45°C |
Storage temperature | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C |
Humidity (operating) | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% |
Humidity (storage) | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% |
IP: | OS6860-24 | OS6860-48 | OS6860-P24 | OS6860-P48 | OS6860E-24 | OS6860E-48 | OS6860E-P24 | OS6860E-P48 | OS6860E-U28 |
Multiple VRF | |||||||||
Static routing | |||||||||
Routing Information Protocol (RIP) v1, v2 and RPIng |
|||||||||
Open Shortest Path First (OSPF) v2 v3 with Graceful Restart |
|||||||||
Intermediate System to Intermediate System (IS-IS) with Graceful Restart |
|||||||||
Virtual Router Redundancy Protocol (VRRPv2)(VRRPv3) |