Alcatel-Lucent OmniSwitch® 6860 Stackable LAN komutatori (SLS) ir kompakti, augstas veiktspējas Gigabit Ethernet (GigE) un ar 10 GigE veiktspēju, kas ir paredzēti visprasīgākajiem tīkliem.
Papildus augstajai veiktspējai, OmniSwitch (OS) 6860 (E) piedāvā uzlabotu QoS atbalstu, lietotāju autentifikāciju, dziļo pakešu pārbaudi (DPI) un visaptverošas drošības funkcijas.
OmniSwitch 6860 saimes komutatori piedāvā arī 60W PoE atbalstu uz katru portu.
OmniSwitch 6860 komutatoru saimes pieejamie modeļi:
- OS6860E-P24
- OS6860E-P48
- OS6860E-24
- OS6860E-48
- OS6860E-U28
- OS6860-P24
- OS6860-P48
- OS6860-24
- OS6860-48
OS6860-24 | OS6860-48 | OS6860-P24 | OS6860-P48 | OS6860E-24 | OS6860E-48 | OS6860E-P24 | OS6860E-P48 | OS6860E-U28 | |
PORTS: | |||||||||
Gigabit port count | 24 | 48 | 24 (PoE) | 48 (PoE) | 24 | 48 | 24 (PoE) | 48 (PoE) | 28 |
1G/10G SFP+ | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
20G QSFP+ VFL ports | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Out-of-band EMP port | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
PERFORMANCE: | |||||||||
Max raw fabric capacity | 224 Gb/s | 264 Gb/s | 224 Gb/s | 264 Gb/s | 224 Gb/s | 264 Gb/s | 224 Gb/s | 264 Gb/s | 224 Gb/s |
Throughput (at 64-byte packet) | 154.9 Mpps | 190.6 Mpps | 154.9 Mpps | 190.6 Mpps | 154.9 Mpps | 190.6 Mpps | 154.9 Mpps | 190.6 Mpps | 160.9 Mpps |
Power consumption (idle) | 35.6 W | 41.7 W | 61.9 W | 70.8 W | 38.9 W | 44.1 W | 65.0 W | 72.9 W | 70.1 W |
Power consumption (full load) | 45.6 W | 57.2 W | 477 W | 900 W | 48.0 W | 60.0 W | 480 W | 904 W | 72.2 W |
ENVIRONMENT: | |||||||||
Operating temperature | 0°C to 45°C | 0°C to 45°C | 0°C to 45°C | 0°C to 45°C | 0°C to 45°C | 0°C to 45°C | 0°C to 45°C | 0°C to 45°C | 0°C to 45°C |
Storage temperature | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C |
Humidity (operating) | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% |
Humidity (storage) | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% |
IP: | OS6860-24 | OS6860-48 | OS6860-P24 | OS6860-P48 | OS6860E-24 | OS6860E-48 | OS6860E-P24 | OS6860E-P48 | OS6860E-U28 |
Multiple VRF | |||||||||
Static routing | |||||||||
Routing Information Protocol (RIP) v1, v2 and RPIng |
|||||||||
Open Shortest Path First (OSPF) v2 v3 with Graceful Restart |
|||||||||
Intermediate System to Intermediate System (IS-IS) with Graceful Restart |
|||||||||
Virtual Router Redundancy Protocol (VRRPv2)(VRRPv3) |