Alcatel-Lucent OmniSwitch™ 6350 sērijas komutatori ir pieejami gan 24 portu, gan 48 portu versijās, ar un bez PoE (Power over ethernet) funkciju.
Šīs sērijas komutatori spēj nodrošināt lielisku veiktspēju apjomīgai datu pārraidei, kā arī reāllaika balss un video pārraidei.
AOS menedžments pieejams izmantojot interneta pārlūkprogrammu (WebView), komandrindas interfeisu (CLI), kā arī SNMP.
Specifikācija:
OS6350-10 | OS6350-P10 | OS6350-24 | OS6350-24 | OS6350-48 | OS6350-P48 | |
PORTS: | ||||||
RJ-45 10/100/1000 ports | 8 | 8 | 24 | 24 | 48 | 48 |
RJ-45/SFP 10/100/1000 combo ports | 2 | 2 | 0 | 0 | 0 | 0 |
Gigabit SFP ports | 0 | 0 | 4 | 4 | 4 | 4 |
PoE ports | 0 | 8 | 0 | 24 | 0 | 48 |
PERFORMANCE: | ||||||
Switch capacity | 20 Gb/s (with 2GigE uplinks) | 20 Gb/s (with 2GigE uplinks) | 56 Gb/s (with 4xGb/s uplinks) | 56 Gb/s (with 4xGb/s uplinks) | 104 Gb/s (with 4xGb/s uplinks) | 104 Gb/s (with 4xGb/s uplinks) |
Switch frame rate | 35.7 Mp/s (2GigE uplinks) |
35.7 Mp/s (2GigE uplinks) | 41.67 Mp/s (with 4xGb/s uplinks) | 41.67 Mp/s (with 4xGb/s uplinks) | 77.38 Mp/s (with 4xGb/s uplinks) |
77.38 Mp/s (with 4xGb/s uplinks) |
IP: | ||||||
Static routing ( IPv4 and IPv6) | ||||||
Up to 8 IPv4 and 4 IPv6 interfaces | ||||||
Up to 8 IPv4 and 4 IPv6 static routes | ||||||
Up to 256 ARP entries |